<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for BeatMyBroker Mortgage Blog</title>
	<atom:link href="http://www.beatmybroker.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.beatmybroker.com/blog</link>
	<description>Lower Rates, Lower Fees, Better Loans - Everything You Need for Your Next Mortgage</description>
	<pubDate>Sun, 21 Mar 2010 19:41:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Using the Mortgage Form in BeatMyBroker.com by Salt Lake City Property Management</title>
		<link>http://www.beatmybroker.com/blog/todays-mortgage-rates/using-the-mortgage-form-in-beatmybrokercom#comment-190</link>
		<dc:creator>Salt Lake City Property Management</dc:creator>
		<pubDate>Thu, 05 Nov 2009 17:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatmybroker.com/blog/?p=121#comment-190</guid>
		<description>Good video.  I will make sure all my clients in utah use you.</description>
		<content:encoded><![CDATA[<p>Good video.  I will make sure all my clients in utah use you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wholesale Mortgage Rates at the end of 2008 by Interest Rates &#187; Wholesale Mortgage Rates at the end of 2008 &#124; BeatMyBroker &#8230;</title>
		<link>http://www.beatmybroker.com/blog/wholesale-mortgage-rates/wholesale-mortgage-rates-at-the-end-of-2008#comment-44</link>
		<dc:creator>Interest Rates &#187; Wholesale Mortgage Rates at the end of 2008 &#124; BeatMyBroker &#8230;</dc:creator>
		<pubDate>Wed, 31 Dec 2008 17:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatmybroker.com/blog/?p=100#comment-44</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wholesale Mortgage Rates by Mortgage Refinance</title>
		<link>http://www.beatmybroker.com/blog/wholesale-mortgage-rates/wholesale-mortgage-rates#comment-41</link>
		<dc:creator>Mortgage Refinance</dc:creator>
		<pubDate>Sat, 20 Dec 2008 21:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatmybroker.com/blog/?p=97#comment-41</guid>
		<description>It is indeed a great opportunity for anyone in a buying position and the hope is that more homeowners will find it effective to refinance their current mortgages and avoid further foreclosures in the housing market.</description>
		<content:encoded><![CDATA[<p>It is indeed a great opportunity for anyone in a buying position and the hope is that more homeowners will find it effective to refinance their current mortgages and avoid further foreclosures in the housing market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rates for 11-07-08 by &#187; Rates for 11-07-08</title>
		<link>http://www.beatmybroker.com/blog/todays-mortgage-rates/rates-for-11-07-08#comment-10</link>
		<dc:creator>&#187; Rates for 11-07-08</dc:creator>
		<pubDate>Fri, 07 Nov 2008 16:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatmybroker.com/blog/?p=75#comment-10</guid>
		<description>[...] Expect rates to be worse than yesterday by 1/8th of a percent. It could be worse by 1/4 of a percent depending on the market Original post [...]</description>
		<content:encoded><![CDATA[<p>[...] Expect rates to be worse than yesterday by 1/8th of a percent. It could be worse by 1/4 of a percent depending on the market Original post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JP Mortgage Decides to Modify Mortgages by Tony Orlando</title>
		<link>http://www.beatmybroker.com/blog/mortgage-news/jp-mortgage-decides-to-modify-mortgages#comment-8</link>
		<dc:creator>Tony Orlando</dc:creator>
		<pubDate>Thu, 06 Nov 2008 21:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatmybroker.com/blog/?p=72#comment-8</guid>
		<description>You know, I have to tell you, I really enjoy this blog and the insight from everyone who participates. I find it to be refreshing and very informative. I wish there were more blogs like it. Anyway, I felt it was about time I posted, I</description>
		<content:encoded><![CDATA[<p>You know, I have to tell you, I really enjoy this blog and the insight from everyone who participates. I find it to be refreshing and very informative. I wish there were more blogs like it. Anyway, I felt it was about time I posted, I</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is TARP? by Justin</title>
		<link>http://www.beatmybroker.com/blog/mortgage-news/what-is-tarp#comment-5</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Fri, 24 Oct 2008 19:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatmybroker.com/blog/?p=51#comment-5</guid>
		<description>Heck yes!!  We could definitely use lower rates.  Thanks for this informative article on TARP.  It's always fun to learn new things.  Your site is awesome!  Thanks for educating us.</description>
		<content:encoded><![CDATA[<p>Heck yes!!  We could definitely use lower rates.  Thanks for this informative article on TARP.  It&#8217;s always fun to learn new things.  Your site is awesome!  Thanks for educating us.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
